GPON OLT L8(8*PON/4*GE/4*10G SFP+)
L8 is a high-density 1U box GPON OLT series. It uses the industry-leading commercial chip to fully support the ...
GPON OLT L8(8*PON/4*GE/4*10G SFP+)
 
                            | General | |
| Item | L8 | 
| GPON | Satisfy ITU -T G.984.x/ITU -T G.988 standard High splitter rate, each PON port supports 128*ONUs Maximum transmission distance of 20KM Support uplink FEC, downlink FEC(Forward Error Correction) ONU identifier authentication: SN/SN+PASSWD/LOID Bandwidth al mechanism 5 types of T-CONT bandwidth Static Bandwidth Al Dynamic Bandwidth Al | 
| MAC | MAC Black Hole Port MAC Limit | 
| VLAN | 4K VLAN entries Port-based/MAC-based/IP subnet-based VLAN Port-based QinQ and Selective QinQ(Stack VLAN) VLAN Swap and VLAN Remark and VLAN Translate Based on ONU service flow VLAN add, delete, replace | 
| L2 Protocol | STP, RSTP, MSTP | 
| Port | Bi-directional bandwidth control Static link aggregation and LACP(Link Aggregation Control Protocol) Port mirroring and traffic mirroring | 
| L3 Protocol | OSPF, IS-IS, BGP | 
| User Security | Anti-ARP Spoofing Anti-ARP Flooding IP Source Guard create IP+VLAN+MAC+Port binding Port Isolation MAC address binds to port and port MAC address filtration IEEE 802.1x and AAA/Radius authentication DHCP anti-attack, flood attack automatic suppression ONU isolation control | 
| Device security | Anti-DOS attack(such as ARP, Syn flood, Smurf, ICMP attack),ARP detection, worm and Ms-blaster worm attack SSHv2 Secure Shell SNMP v3 encrypted management Security IP login through Telnet Hierarchical management and password protection of users | 
| Network security | User-based MAC and ARP traffic examination Restrict ARP traffic of each user and force-out user with abnormal ARP traffic Dynamic ARP table-based binding Supports IP+VLAN+MAC+Port binding L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet Port-based broadcast/multicast suppression and auto-shutdown risk port URPF to prevent IP address counterfeit and attack DHCP Option82 and PPPOE+ upload user’s physical Plain-text authentication of OSPF/RIPv2 and MD5 cartography authentication | 
| IPv4 | ARP Proxy DHCP Relay DHCP Server Static route | 
| IPv6 | ICMPv6 ICMPv6 redirection DHCPv6 ACLv6 Configured Tunnel 6to4 tunnel IPv6 and IPv4 Tunnels | 
| ACL | Standard and extended ACL Time Range ACL Packet filter providing filtering based on source/destination MAC address, source/destination IP address, port, protocol, VLAN, VLAN range, MAC address range, or invalid frame. System supports concurrent identification at most 50 service traffic Support packet filtration of L2~L7 even deep to 80 bytes of IP packet head | 
| QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark CAR(Committed Access Rate),Traffic Shaping and flow statistics Packet mirror and redirection of interface and self-defined flow Super queue scheduler based on port and self-defined flow. Each port/flow supports 8 priority queues and scheduler of SP,WRR and SP+WRR. Congestion avoid mechanism, including Tail-Drop and WRED | 
| Multicast | IGMPv1/v2/v3 IGMPv1/v2/v3 Snooping IGMP Filter MVR and cross VLAN multicast copy IGMP Fast leave IGMP Proxy MLDv2/MLDv2 Snooping | 
| Loop protection | EAPS and GERP(recover-time<50ms) Loop-back detection | 
| Link protection | Flex-Link(recover-time<50ms) RSTP/MSTP(recover-time<1s) LACP(recover-time<10ms) | 
| Device protection | Double fault-tolerant backup of host program and configuration files 1+1 power hot backup | 
| Network maintenance | Telnet-based statistics RFC3176 sFlow LLDP RFC 3164 BSD syslog Protocol Ping and Traceroute | 
| Device management | Web management Console/Telnet, Command-line interface(CLI) Upgrade via FTP System configuration with SNMPv1/v2/v3 RMON(Remote Monitoring) Support SNTP network time protocol | 
| General | |
| Item | L8 | 
| Switching capacity | 118Gbps | 
| Mac Address | 64K | 
| Ports | 8*PON ports,4*10G SFP+,4*1000Base-T | 
| Power redundancy | AC: Input 85~264V,47~63Hz DC: Input -36V~-75V | 
| Maximum Power | 70W | 
| Outline dimensions (mm) (W*D*H) | 440mm×312mm×44mm | 
| Weight | ≤5kg | 
| Environmental requirements | Working temperature: -10°C~50°C Storage temperature:-40°C~85°C Relative humidity:5%~95%,no condensing | 
