GPON ONU AND RECEIVER AND WIFI THREE-IN-ONE GDONU300-2030BW
GDONU300-2030BW is FTTH slaver combined GPON ONU and CATV optical receiver in one box. GDONU300-2030BW series are optical network ...
GPON ONU AND RECEIVER AND WIFI THREE-IN-ONE GDONU300-2030BW
 
                            | Model | GDONU300-2030BW | 
| User Interface | 4 fixed 10/100M BASE-T self-adaptive RJ45 interfaces | 
| PON Interface | Symmetrical transmission rate of 2.5 Gbps for downlink and 1.25 Gbps uplink Network coverage radius: 20KM Optical connector: SC/PC High sensitivity optical receiver ≥-27dBm Transmitting power:1~4dBm Security: ONU identification mechanism | 
| Dimension | 170mm*125mm*33mm(w*d*h) box:220mm*230mm*70mm 0.5kg | 
| Installation: plug and play | |
| Heat Dispersion | Long term use will not result in any form of performance degradation or component damage | 
| Environmental Requirement | Operating environment:-5℃~60℃;10%~90% non-condensation | 
| Storage environment:-40℃~80℃;5%~95% non-condensation | |
| Power Supply | Switch adapter | 
| Input voltage: AC 110V~240V,50/60Hz | |
| Scope range of input rated voltage:domestic ±20%;international ±10% | |
| Power≤7W | |
| Body Case | Plastic | 
                                
                            
| Item | Unit | Indicator | |
| Optical Parameter | receiving wavelength | nm | 1200~1610 | 
| receiving power | dBm | -18~2 | |
| AGC Automatic Adjustment Range | dBm | -10~0 | |
| Optical Connector | - | SC/APC | |
| Frequency Range | MHz | 45~1000 | |
| Flatness in Band | dB | ±0.75 | |
| Output Impedence | Ω | 75 | |
| RF Parameter | Reflection Output Loss | dB | ≥16(≤550MHz) ≥14(≥550MHz) | 
| Rated Output Level | dBuV | ≥76 | |
| C/N | dB | ≥51(-1dBm received) | |
| C/CTB | dB | ≥65 | |
| C/CSO | dB | ≥61 | |
                                
                            
| WIFI Parameter | Frequency range | 2.4~2.4835GHz | 
| Transmission rate | 11n:270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps | |
| IEEE802.11g: 54/48/36/24/18/12/9/6(adaptive) | ||
| IEEE 802.11b :11/5.5/2/1M((adaptive) | ||
| Working channel amount | 13 | |
| Screen show | DSSS | |
| Data modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
| sensitivity@PER | 135M:-65dBm@10% PER 54M:-70dBm@10% PER 11M:-85dBm@8% PER 1M:-91dBm@8% PER | |
| Transmission distance | Indoor:<120m outdoor:<360m Outdoor:<360m(depends on the environment) | |
| RF power supply | 20dBm EIRP(11b) | 
