XPON ONT P4(1GE+CATV)
P4 supports maximum data rates of up to 2.488Gbps downstream and 1.244Gbps upstream. Along with a 10/100/1000Mbps ...
XPON ONT P4(1GE+CATV)
 
                            | General | |
| Protocol Standards | ITU-T G.984.x and IEEE802.3ah | 
| Distance | 20Km Max | 
| Data Rates | GPON:Upstream rate 1.244Gbps Downstream rate 2.488Gbps EPON:Upstream rate 1.25Gbps Downstream rate 1.25Gbps | 
| PON TX Power | 1~5dBm(1310nm) | 
| PON RX sensitivity | <-28dBm(1490nm) | 
| Power | ≤ 4W | 
| CATV | |
| Optical Receive | -15~+2 dBm | 
| AGC range | -12~-2 dBm | 
| Fiber return loss | >14 dB | 
| wave length | 1100~1600 nm | 
| Connector | RF | 
| C/N | ≥ 45 dB | 
| C/CTB | ≥ 62 dB | 
| C/CSO | ≥ 61 dB | 
| BW | 40~ 1000 MHz | 
| Output level | ≤82dBμV | 
| Hardware | |
| Interfaces | 1xSC/UPC or 1xSC/APC (optional) 1x 10/100/1000Mbps LAN port 1x RF port | 
| Buttons | Reset Button | 
| Power Supply | DC 12V 0.5A | 
| Dimensions (W x D x H) | 104*73*22mm(length*width*height) | 
| Environment | |
| Operating Temperature | -10°C~50°C | 
| Storage Temperature | -40°C~70°C | 
| Operating Humidity | 10%~90%, non-condensing | 
| Storage Humidity | 5%~95% non-condensing | 
| Certifications | CE, RoHS | 
| Software | |
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Quality of Service | Bandwidth Control | 
| VLAN | Port-based VLAN GVRP IEEE802.1Q VLAN | 
| Access Control | Local Management Control, Host List, Access Schedule, Rule Management | 
| Route | Support NAT Support PPPOE Support Server Client Support Route | 
| PON Mode | GPON Mode | 
| Management | Access Control Local Management Remote Management | 
| Internet Protocol | IPv4, IPv6 | 
| Package Contents | |
| Package Contents | 1 x GPON ONT 1 x Quick Installation Guide 1 x Power Adapter |